Final Programme
Thursday, 5 September 2024
Plenary Room Hörsaal (1st floor) | Alzheimersaal (3rd floor) | Bibliothek (2nd floor) | |
---|---|---|---|
09:00 - 12:00 | Care Networking Meeting | WS-1 Wolfgang Gaebel Peter Falkai Vladislav Yakimov WorkshopICD-11: Schizophrenia or other Primary Psychotic Disorders | |
Coffee break | |||
13:00 - 13:30 | Opening Ceremony | ||
13:30 - 14:15 | PL-1 Chair: Eva Meisenzahl Co-Chair: Peter Falkai Anne Katrine Pagsberg Efficacy of early intervention service versus treatment as usual for adolescents aged 12-17 years with a first-episode psychosis: The OPUS YOUNG Study | ||
14:30 - 16:00 | SA-1 Chair: Christoph Correll Co-Chair: Anne Katrine Pagsberg Paolo Fusar-Poli Characterising the transdiagnostic prodrome to severe mental disorders SA-2 Neeltje van Haren Transgenerational risk transmission of mental disorders | S-1 Where do we end? How imbalances in sensory-processing and self disorders may disrupt world-self boundaries in psychosis. | S-2 Exploring frontostriatal circuits and potential biomarkers for reward processing in patients with schizophrenia – relevance for negative symptoms |
Coffee break | |||
16:30 - 18:00 | S-3 Early detection and early intervention of bipolar disorders: New results | S-4 Effects of exercise interventions on clinical outcome and brain plasticity in schizophrenia | S-16 Translation in Psychiatry: Early detection of psychosis, computer-assisted diagnostics and risk-adapted therapy: The CARE Project |
18:15 - 20:00 | Networking (Foyer) |
Friday, 6 September 2024
Plenary Room Hörsaal (1st floor) | Alzheimersaal (3rd floor) | Bibliothek (2nd floor) | |
08:30 - 10:00 | S-6 Promoting understanding of emerging psychosis: new findings on basic symptoms | S-7 Dysfunctional brain connectivity and markers of inflammation in psychoses | S-8 The Synaptic Hypothesis of Schizophrenia: A 21st Century Update |
Coffee break | |||
10:30 - 12:00 | D-1 The focus is on the exchange about the question of which preventative services for psychiatric illnesses are already available in Europe today and on what financial basis. In particular, which early clinical detection in terms of indicated prevention and for which clinical pictures. European insights about the clinical practice are open for discussion. Eva Meisenzahl, Frauke Schultze-Lutter, Christoph Corell, Ana Theodoridou, Anne Pagsberg, Odile Krebs, Nikos Koutsouleris, van Haren, Swarag Singh, Paolo Fursar-Poli et al. | S-9 The art of prescribing clozapine: novel developments in the treatment with clozapine | SO-10 Oral Presentations |
12:15 - 13:00 | PL-2 Chair: Marie-Odile Krebs Co-Chair: Neeltje van Haren Swaran Singh Predictors of transitioning to adult mental health services | ||
Lunch break / Poster Session P-1 - P-21 | ESAS EC Meeting | ||
14:30 - 16:00 | SA-3 Chair: Nikolaos Koutsouleris Co-Chair: Paolo Fusar-Poli Marie-Odile Krebs Improvement of specific identification and assessment tools and therapies in preventive psychiatry: The French task force SA-4 Peter Uhlhaas Electrophysiological Biomarkers for Early Detection and Prognosis: Current Status and Prospects | S-11 CBT interventions for patients at-clinical high risk of psychosis, patients with early psychosis, and patients with acute delusions: results of pilot trials and randomized-controlled trials | S-12 Unraveling Cerebellar Contributions to Symptoms in Schizophrenia: Insights into Pathophysiology and Therapeutic Circuit-Guided Targets |
Coffee break | |||
16:30 - 18:00 | S-13 Early detection of depression: a life-course perspective | S-14 Perceived Threat: Advances in Understanding Psychological, Physiological, Neurobiological and Molecular Factors of Paranoia | S0-15 Oral Presentations |
ESAS General Assembly (members only) |
Saturday, 7 September 2024
Plenary Room Hörsaal (1st floor) | Alzheimersaal (3rd floor) | ||
09:00 - 10:30 | S-5 The motor dimension of psychosis | S-17 Gene-environment interactions in affective disorders and psychosis: results from imaging genetics, epigenetics and psychophysiology | |
Coffee break | |||
11:00 - 12:00 | SA-5 Chair: Sebastian Walther Co-Chair: Eva Meisenzahl Henrik Walter A decade of imaging genetics in adolescents: Update of the IMAGEN study | ||
12:15 - 13:00 | PL-3 Chair: Joachim Klosterkötter Co-Chair: Frauke Schultze-Lutter Nikolaos Koutsouleris The COGDIS Approach | ||
13:00 - 13:30 | Closing Session |
|