Overview of Symposia
S - Symposia
S-1 Where do we end? How imbalances in sensory-processing and self disorders may disrupt world-self boundaries in psychosis
Chair: S. Damiani, University Pavia, Italy
Co-Chair: A. Estrade, University Pavia, Italy
Self-disorders: phenomenology and role in the formation of prodromes and psychotic symptoms | Andres Estrade Istitute of Psychology and Neuroscience, King's College, London |
Self-other discrimination: source monitoring and false perceptions within the framework of self disturbances in psychopathology; | Lukasz Gaweda Polish Academy of Sciences PAN, Institute of Psychology, Warsaw |
Self-other interactions: the characterization of social cognition deficits during the early stages of psychosis; | Ana Catalan LMU Munich |
World-self boundaries: the relationship between self and perception in psychosis. Tools to measure it (eg. peri-personal space, world-self ambivalence) and the impact of perceptual processing | Stefano Damiani University of Pavia, Dept., of Brain & Behavioral Sciences, |
S-2 Exploring frontostriatal circuits and potential biomarkers for reward processing in patients with schizophrenia – relevance for negative symptoms
Chair: Stefan Kaiser, Geneva, Switzerland
Co-Chair: Florian Schlagenhauf, Charite, Berlin, Germany
Electrophysiological Correlates of Reward Dysfunctions and Negative Symptoms in Schizophrenia | Giulia Maria Giordano Naples, Italy |
Alterations in reward processing as biomarkers in schizophrenia | Mariia Kaliuzhna University Geneva, Genf |
Altered belief updating in patients with schizophrenia | Florian Schlagenhauf Charité, Berlin |
Negative symptoms, dopamine, and model-based and model-free decision making | Christian Sorg LMU Munich |
S-3 Early detection and early intervention of bipolar disorders: New results
Chair: Andreas Bechdolf, Vivantes Klinikum am Urban und im Friedrichshain, Charité Universitätsmedizin, Berlin, Germany
Co-Chair: Sophie Parker, Youth Mental Health Research Unit, Greater Manchester Mental Health NHS Foundation Trust, Manchester, UK
Young People At Risk for Developing Bipolar Disorder: First Two-Year Findings from the Multicenter Prospective, Naturalistic Early-BipoLife Study | Andrea Pfennig University of Dresden |
Frequency and Predictors of Emerging Bipolar-Spectrum Disorders in Adolescents Hospitalized for Non-psychotic Mental Health Problems: Results from a Prospective Study | Christoph U. Correll Charité, Berlin |
The Long-Term Prospective Validity of Bipolar At-Risk Criteria in Clinically Help-Seeking Young People | Andreas Bechdolf, Vivantes Klinikum am Urban und im Friedrichshain and Charité, Berlin |
A novel treatment for young people at high-risk of developing bipolar disorder using cognitive therapy: CBTBAR | Sophie Parker Youth Mental Health Research Unit, Greater Manchester Mental Health NHS Foundation Trust, Manchester |
S-4 Effects of exercise interventions on clinical outcome and brain plasticity in schizophrenia
Chair: Peter Falkai, LMU, Munich, Germany
Co-Chair: Wiepke Cahn, University Utrecht, NL
Effects of physical exercise on cognition and clinical symptoms of schizophrenia: results from the multicentre ESPRIT study | Isabel Maurus Department of Psychiatry and Psychotherapy, LMU Munich |
Implementing exercise as a therapeutic strategy for schizophrenia. | Wiepke Cahn University Medical Center Utrecht |
Physical exercise and brain plasticity in schizophrenia | Lukas Röll Department of Psychiatry and Psychotherapy, LMU Munich |
Combining aerobic exercise with clemastine to promote myelin plasticity | Peter Falkai, LMU University Hospital, Munich |
S-5 The motor dimension of psychosis
Chair: Sebastian Walther, Bern, Switzerland, and Würzburg, Germany
Co-Chair: Peter van Harten, Maastricht, NL
Neural correlates of psychomotor slowing and treatment options using transcranial magnetic stimulation | Sebastian Walther Bern & Würzburg |
Central role of motor areas for negative symptom factors in schizophrenia | Katharina Stegmayer Bern |
Acute drug-induced movement disorders | Peter van Harten Maastricht |
S-6 Promoting understanding of emerging psychosis: new findings on basic symptoms
Chair: Frauke Schultze-Lutter, Department of Psychiatry and Psychotherapy Medical Faculty and University Hospital Düsseldorf, Heinrich-Heine-University Düsseldorf, Germany
Co-Chair: Joachim Klosterkötter, Germany
The “substrate-closeness” of basic symptoms: a historical view | Joachim Klosterkötter University Hospital Cologne |
The biological correlations of visual basic symptoms | Rebecca Lencer University Hospital Schleswig-Holstein Lübeck |
The association of basic symptoms with personality characteristics | Marius Wrulich University Hospital HHU, Düsseldorf |
Basic symptoms in the community: results of the Bern Epidemiological At-Risk (BEAR) study | Frauke Schultze-Lutter University Hospital, HHU, Düsseldorf |
S-7 Dysfunctional brain connectivity and markers of inflammation in psychoses
Chair: Paola Bucci, University of Campania “Luigi Vanvitelli”, Naples, Italy
Co-Chair: Matthias Kirschner, Division of Adult Psychiatry, Department of Psychiatry, Geneva University Hospitals, Geneva, Switzerland
Cytokine levels as a predictor of social functioning in subjects with ultra-high risk for psychosis: A multicenter cohort study | Tomiki Sumiyhoshi/ Yuji Yamada Department of Preventive Intervention for Psychiatric Disorders, National Institute of Mental Health, National Center of Neurology and Psychiatry, Kodaira, Tokyo |
Neuroimaging correlates of inflammation in subjects with first-episode schizophrenia | Giulia Cattarinussi Department of Psychological Medicine, Institute of Psychiatry, Psychology and Neuroscience, King’s College London, London |
Illness-related variables and abnormalities of resting-state brain functional connectivity in schizophrenia | Giulia Maria Giordano University of Campania “Luigi Vanvitelli”, Naples |
Connectome architecture shapes large-scale cortical alterations in schizophrenia: a worldwide ENIGMA study | Matthias Kirschner Division of Adult Psychiatry, Department of Psychiatry, Geneva University Hospitals, Geneva |
S-8 The Synaptic Hypothesis of Schizophrenia: A 21st Century Update
Chair: Ellis Chika Onwordi, Wolfson Institute of Population Health, Queen Mary University of London, UK
Co-Chair: Peter Falkai, LMU, Munich, Germany
Identifying candidate schizophrenia treatment targets from brain-enriched isoforms of CACNA1C | Nicola Hall Department of Psychiatry, University of Oxford, UK |
Modelling brain maturation to unveil the basis of synapse loss in schizophrenia | Carl Sellgren Department of Physiology and Pharmacology, Karolinska Institute |
Reduced synaptic density in schizophrenia: evidence from in vivo PET studies | Ellis Chika Onwordi Wolfson Institute of Population Health, Queen Mary University of London |
Aerobic exercise enhances synaptic plasticity in schizophrenia | Peter Falkai LMU University Hospital, Munich |
S-9 The art of prescribing clozapine: novel developments in the treatment with clozapine
Chair: Dan Cohen, MHO North-Holland North, NL
Co-Chair: Hein de Haas, Amsterdam, The Netherlands
Treatment outcome in long-term clozapine treatment | Dan Cohen MHO North-Holland North |
Substance use disorder in schizophrenia: a neglected therapeutic effect of clozapine | Hein de Haas Arkin, Amsteram |
An evidence-based proposal for the relaxation of the regulations for mandatory leukocyte monitoring. | P.F. J. Schulte MHO North-Holland North |
Does neutrophil fluorescence mark treatment adherence to clozapine? | W.H. Man Meander Medical Center, Amersfoort |
S-11 CBT interventions for patients at-clinical high risk of psychosis, patients with early psychosis, and patients with acute delusions: results of pilot trials and randomized-controlled trials
Chair: Stephanie Mehl, Department of Psychiatry and Psychotherapy, Philipps-University of Marburg, Germany
Co-Chair: Andreas Bechdolf, Vivantes Klinikum am Urban und im Friedrichshain, Charité Universitätsmedizin, Berlin, Germany
Results of the Prevent-Study and prediction of transition to psychosis, psychopathology and social functioning | Henrik Müller Department of Psychiatry and Psychotherapy, University of Cologne |
Feasibility and Efficacy of an Acceptance and Mindfulness-Based Group Intervention for Young People with Early Psychosis (Feel-Good-Group) | Andreas Bechdolf Department of Psychiatry and Psychotherapy, Charité, Berlin |
Efficacy of an emotion-oriented version of Cognitive Behavior Therapy for patients with delusions (CBTd-E) in comparison to wait list in a single-blinded randomized-controlled trial | Stephanie Mehl Department of Psychiatry and Psychotherapy, Philipps-University of Marburg |
S-12 Unraveling Cerebellar Contributions to Symptoms in Schizophrenia: Insights into Pathophysiology and Therapeutic Circuit-Guided Targets
Chair: Indrit Bègue, Laboratory for Neuroimaging and Translational Psychiatry, Department of psychiatry, University of Geneva & University Hospitals of Geneva, Geneva, Switzerland
Co-Chair: Catherine Stoodley, Developing Brain Institute, Children’s National Hospital, Departments of Neurology and Pediatrics, George Washington School of Medicine and Health Sciences, Washington DC, USA
Cerebellar modulation of behavior, brain activation, and neural networks relevant to psychosis | Chatherine Stoodley Developing Brain Institute Children’s National Hospital Departments of Neurology and Pediatrics George Washington School of Medicine and Health Sciences, Washington DC |
Down to the nitty-gritty of ‘cognitive dysmetria: Precision mapping of cerebellar connectivity to cognition and psychopathology in psychosis | Hengyi Cao Institute of Behavioral Science, Feinstein Institutes for Medical Research Division of Psychiatry Research, Zucker Hillside Hospital New York |
Dynamic connectivity patterns of the cerebellum and ventral tegmental area relate to negative symptoms of schizophrenia and are stable over time | Indrid Bègue Laboratory for Neuroimaging and Translational Psychiatry Department of Psychiatry University of Geneva & University Hospitals of Geneva |
Therapeutic noninvasive neuromodulation of cerebellum | Mark A. Halko Schizophrenia and Bipolar Disorder Research Program McLean Hospital, Belmont Harvard Medical School, Boston |
S-13 Early detection of depression: a life-course perspective
Chair: N. Wege, HHU Düsseldorf, Germany
Co-Chair: E. Greimel, KJPP LMU, Germany
„ich bin alles“: Information portal on depression and mental health in children and adolescents - a project aiming at improving depression literacy, prevention and early intervention | Sara Kaubisch LMU Hospital Munich |
Prediction of deterioration of depressive symptom severity among older adults – results from the 1000BRAINS population-based studies | Julia Christl University Hospital, HHU, Düsseldorf |
Stressors that trigger the depressive episode from patients‘ perspective | Natalia Wege University Hospital, HHU, Düsseldorf |
The influence of subclinical depressive symptoms on cognition and functional connectivity in old age | Pascal Grumbach Research/Science Center Jülich |
S-14 Perceived Threat: Advances in Understanding Psychological, Physiological, Neurobiological and Molecular Factors of Paranoia
Chair: Katharina Stegmayer, University Hospital of Psychiatry and Psychotherapy, University of Bern, Switzerland
Co-Chair: Michal Hajdúk, Comenius University, Bratislava, Slovakia
The Role of Paranoia in the Perception of Social Interaction in Schizophrenia Spectrum Disorders – Behavioral and Psychophysiological Correlates | Michal Hajdúk Comenius University in Bratislava |
Safety Behaviours Maintain Paranoid Delusions in the Daily Life of Individuals with Psychotic Disorders: Evidence from an Ecological Momentary Assessment Study | Sven Schönig Department of Clinical Psychology & Psychotherapy, University Hamburg |
Altered interpersonal space in schizophrenia is associated with paranoia, altered stress regulation, and unfavourable outcomes in 6 months’ follow-up | Adamantini Chatzipanagioti University Hospital of Psychiatry and Psychotherapy, University of Bern |
Paranoia is associated with markers of parvalbumin interneuron pathology and structural and functional alterations in the amygdala and ventral hippocampus in schizophrenia | Katharina Stegmayer University Hospital of Psychiatry and Psychotherapy, University of Bern |
S-16 Translation in Psychiatry: Early detection of psychosis, computer-assisted diagnostics and risk-adapted therapy: The CARE Project
Chair: Eva Meisenzahl, Heinrich-Heine-University Düsseldorf, Germany
Co-Chair: Nikolaos Koutsouleris, Clinic of Psychiatry, University LMU, Munich, Germany
The challenge of translation | Eva Meisenzahl University Hospital, HHU, Düsseldorf |
Clinic of early detection in psychosis | Frauke Schultze-Lutter University Hospital, HHU, Düsseldorf |
Computer-based systems in CARE | Nikolaos Koutsouleris LMU University Hospital, Munich |
Risk adapted therapy in HR psychosis | Ursula Leyens University Hospital, HHU, Düsseldorf |
S-17 Gene-environment interactions in affective disorders and psychosis: results from imaging genetics, epigenetics and psychophysiology
Chair: Philipp Sämann, Neuroimaging Core Unit, Max Planck Institute of Psychiatry, Munich, Germany
Co-Chair: Sergi Papiol, Max Planck Institute of Psychiatry, Munich, Germany
Modulatory role of polygenic load on the beneficial effects of physical activity on hippocampus volumes in chronic schizophrenia patients | Sergi Papiol Max-Planck Institute of Psychiatry, Munich |
Endophenotype potential of nucleus accumbens functional connectivity: effects of polygenic risk for schizophrenia interacting with childhood adversity | Philipp Sämann Max-Planck Institute of Psychiatry, Munich |
Epigenetic age acceleration: principle and correlations with psychiatric disease load and neurocognition | N. Yusupov Max-Planck Institute of Psychiatry, Munich |
Data-driven cognitive pupillometric response profiles and their polygenic relationship to educational attainment | J. Fietz Max Planck Institute of Psychiatry |
SO - Symposia (Oral Presentations)
SO-10
SO-10-O1:
Cornelius Ehlers, Alberta Health Services, Addiction and Mental Health, Red Deer, Alberta, Canada
Perceived Client Experiences of Participants supported by the Children and Adolescent Stabilization Team in Red Deer, Alberta
SO-10-O2:
Marco Zierhut, Charité – Universitätsmedizin Berlin, Department of Psychiatry and Psychotherapy, Campus Benjamin Franklin, Berlin, Germany
The effect of mindfulness-based group psychotherapy on biological and psychological stress parameters in schizophrenia spectrum disorders
SO-10-O3:
Seval Bekiroğlu, Başkent University, Faculty of Health Sciences, Social Work Department, Ankara, Turkey
The Family Experiences of Individuals Diagnosed with Schizophrenia in Turkey: A Qualitative Study
SO-10-O4:
Vladislav Yakimov, Department of Psychiatry and Psychotherapy, University Hospital LMU, Munich, Germany
Blood-cerebrospinal fluid barrier integrity is associated with dyslipidemia in schizophrenia-spectrum disorders
SO-15
SO-15-O1:
Alp Üçok, Istanbul Faculty of Medicine, Department of Psychiatry, Istanbul, Turkey
Help-seeking from traditional healers in patients with severe mental illness
SO-15-O2:
Daniela Mier, Department of Psychology, University of Konstanz, Germany
Perception of trust and sexually transmitted infections in schizophrenia patients
SO-15-O3:
Jana von Trott, LMU Munich, Germany
Early Recognition and Prediction of Psychosis and other Mental Health Diseases
SO-15-O4:
A. Khuntia, LMU Munich, Germany
BMI gap: a new tool to quantify obesity-related brain variation